If you wish to make a booking please text the details to 07748 155829, clearly stating your team name, plus the date and time of kick off.
|
The bookings shown below are for both 7 and 11 a side teams. The club is limited to a 4 hour window on each Sunday from 9:15am to 1:15pm, and you can book any KO time within that time slot. There are two 7 a side pitches available and one 11 a side pitch at the school, and games on both of them should KO as near as possible to the times specified below. Please note that we must be off the school premises by 1:15 pm as per the agreement * Denotes an 11 a side KO time |
|
| Sept 2nd | KO | Sept 9th | KO | Sept 16th | KO | Sept 23rd | KO |
| U12 Falcons | 10:00 * | U11 | 10:00 * | U11 | 09:40 * | ||
| U13 | 11:00 * | U12 Eagles | 11:00 * | U12 Falcons | 10:45 * | ||
| U14 | 12:00 * | U10 | 9:30 | U13 | 11:55 * | ||
| U7 | 10:00 | U8 | 10:00 | U10 | 9:30 | ||
| U9 | 10:30 | ||||||
| Sept 30th | KO | Oct 7th | KO | Oct 14th | KO | Oct 21st | KO |
| U12 Falcons | 09:40 * | U11 | 09:40 * | U12 Eagles | 10:15 * | U11 | 10:00 * |
| U12 Eagles | 10:45 * | U12 Falcons | 10:45 * | U13 | 11:30 * | ||
| U14 | 11:55 * | U13 | 11:55 * | U9 | 10:30 | ||
| U9 | 10:30 | U8 | 10:00 | U10 | 12:15 | ||
| U10 | 9:30 | ||||||
| Oct 28th | KO | Nov 4th | KO | Nov 11th | KO | Nov 18th | KO |
| U11 | 09:40 * | U12 Eagles | 09:40 * | U15 | 10:00 * | U12 Falcons | 09:45 * |
| U12 Falcons | 10:45 * | U13 | 10:45 * | U14 | 11:45 * | U11 | 11:00 * |
| U15 | 11:55 * | U14 | 11:55 * | U10 | 9:30 | U8 | 10:00 |
| U8 | 10:00 | ||||||
| U9 | 10:30 | ||||||
| Nov 25th | KO | Dec 2nd | KO | Dec 9th | KO | Dec 16th | KO |
| U13 | 10:00 * | U11 | 10:30 * | U13 | 09:45 * | U12 Falcons | 09:40 * |
| U9 | 10:30 | U14 | 11:30 * | U12 Eagles | 10:50 * | U13 | 10:45 * |
| U10 | 9:30 | U10 | 09:30 | U11 | 12:00 * | U14 | 12:00 * |
| U8 | 10:30 | U10 | 09:30 * | ||||
| Dec 23rd | KO | Dec 30th | KO | Jan 6th | KO | Jan 13th | KO |
| U11 | 10:00 * | U13 | 10:00 * | ||||
| U12 Eagles | 11:00 * | U11 | 11:00 * | ||||
| U14 | 12:00 * | U15 | 12:00 * | ||||
| U16 | 13:00 * | U16 | |||||
| U9 | 10:30 | ||||||
| Jan 20th | KO | Jan 27th | KO | Feb 3rd | KO | Feb 10th | KO |
| U11 | 09:40 * | U12 Falcons | 09:40 * | U12 Eagles | 10:00 * | U12 Falcons | 10:00 * |
| U12 | 10:45 * | U13 | 11:00 * | U15 | 11:30 * | U12 Eagles | 11:15 * |
| U14 | 11:55 * | U9 | 10:30 | U10 | 09:30 | U9 | 10:30 |
| U8 | 10:00 | U9 | 10:30 | U10 | 9:30 | ||
| U8 | 10:30 | ||||||
| Feb 17th | KO | Feb 24th | KO | March 2nd | KO | March 9th | KO |
| U12 Falcons | 09:45 * | U8 | 10:00 | U11 | 09:40 * | U11 | 09:40 * |
| U12 Eagles | 11:00 * | U11 | 09:40 * | U13 | 10:50 * | U12 Eagles | 10:50 * |
| U14 | 12:00 * | U12 Falcons | 10:50 * | U9 | 10:00 | U14 | 11:55 * |
| U8 | 10:00 | U13 | 11:55 * | U8 | 10:00 | ||
| U14 | TBA * | U9 | 10:30 | ||||
| U15 | TBA * | U10 | 9:30 | ||||
| March 16th | KO | March 23rd | KO | March 30th | KO | April 6th | KO |
| U8 | 10:00 | U11 * | 10:00 | U12 Eagles | 10:00 * | ||
| U13 | 10:30 * | U14 | 11:30 * | ||||
| U8 | 10:00 | ||||||
| U10 | 9:30 | ||||||
| April 13th | KO | April 20th | KO | April 27th | KO | ||
| U8 | 10:00 | U8 | 10:30 | U8 | 10:00 | ||
| U9 | 10:30 | U9 | 10:30 | U9 | 11:00 | ||
| U12 Falcons | 10:00 * | U10 | 09:30 | ||||
| U14 | 11:30 * | ||||||
* 11 a side pitch